Seventh MACPS Meeting
11 am - 5 pm on Sunday, April 7, 2019 at the University of Pennsylvania
Laboratory for Research on the Structure of Matter (LRSM), 3231 Walnut Street, Philadelphia, PA, 19104​
Our seventh meeting was co-sponsored by the NSF Science and Technology Center for Engineering MechanoBiology - thank you to them for hosting! We were delighted to hear a talk by Stephen Williams, professor emeritus of biology at Lebanon Valley College and an internationally-known expert on carnivorous plants who significantly advanced understanding of how carnivorous plants capture prey, who showed us that the name Venus "flytrap" is really a misnomer. We were also honored to have a workshop given by Guy Genin, co-director of the NSF Science and Technology Center for Engineering MechanoBiology at Washington University in St. Louis, who flew from his recent visit to China to show us the electrophysiology behind Venus flytrap closure and demonstrate, live, the action potential generated! After our plant auction, many of us headed to the nearby Bartram's Garden for a tour of the grounds. We learned about John Bartram's connection to early carnivorous plant discoveries and saw the collection of carnivorous plants maintained at the garden. Thanks to everyone who attended this informative, busy, and exciting day!
MACPS members get to know each other over lunch | Kevin makes some introductory remarks | Kevin leads the business meeting and introduces the MACPS officers |
---|---|---|
Sheila tells members about what they can expect on our summer field trip to Tannersville Bog | Dr. Stephen Williams, professor emeritus of biology at Lebanon Valley College, explains flytrap prey capture | Dr. Stephen Williams, professor emeritus of biology at Lebanon Valley College, explains flytrap prey capture |
Dr. Stephen Williams, professor emeritus of biology at Lebanon Valley College, explains flytrap prey capture | Dr. Guy Genin, professor of mechanobiology at Washington University in St. Louis, discusses Venus flytrap trap mechanics | Dr. Guy Genin, professor of mechanobiology at Washington University in St. Louis, discusses Venus flytrap trap mechanics |
Drs. Genin and Wells set up an experiment to demonstrate the action potential produced by a Venus flytrap | Oscilloscope readings showing the action potential produced by a Venus flytrap upon closure | Members draw dots on flytrap leaves to learn about the changes in trap structure upon closing |
Members draw dots on flytrap leaves to learn about the changes in trap structure upon closing | The exterior of a flytrap leaf is stretched upon trap closure | Some of the plants available for auction |
Some of the plants available for auction | Some of the plants available for auction | Members begin on a guided tour of Bartram's Garden |
Members tour Bartram's Garden | Members tour Bartram's Garden | Members tour Bartram's Garden |
Members tour Bartram's Garden | The carnivorous plant collection at Bartram's Garden | The carnivorous plant collection at Bartram's Garden |
An apple cider press carved in bedrock at Bartram's Garden | A Franklinia Tree (Franklinia alatamaha) at Bartram's Garden | The inside of Bartram's house |
The inside of Bartram's house | The inside of Bartram's house | The inside of Bartram's house |
The inside of Bartram's house |
Photo credits to James McGonigle, Christine Keys, and Sheila Garl.